Usage Statistics for www.conmy.com

Summary Period: June 2018
Generated 01-Jul-2018 04:39 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 206
Total Files 100
Total Pages 119
Total Visits 114
Total KBytes 2591
Total Unique Sites 90
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 6
Hits per Day 6 12
Files per Day 3 7
Pages per Day 3 8
Visits per Day 3 7
KBytes per Day 86 178
Hits by Response Code
Code 200 - OK 100
Code 304 - Not Modified 15
Code 404 - Not Found 91

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 5 2.43% 3 3.00% 3 2.52% 3 2.63% 3 3.33% 79 3.05%
2 9 4.37% 3 3.00% 4 3.36% 4 3.51% 8 8.89% 84 3.26%
3 7 3.40% 5 5.00% 5 4.20% 5 4.39% 5 5.56% 129 4.99%
4 6 2.91% 3 3.00% 4 3.36% 4 3.51% 4 4.44% 79 3.06%
5 7 3.40% 3 3.00% 4 3.36% 4 3.51% 5 5.56% 83 3.19%
6 11 5.34% 4 4.00% 5 4.20% 5 4.39% 8 8.89% 111 4.30%
7 5 2.43% 2 2.00% 2 1.68% 2 1.75% 3 3.33% 56 2.15%
8 5 2.43% 3 3.00% 3 2.52% 3 2.63% 5 5.56% 79 3.05%
9 4 1.94% 2 2.00% 2 1.68% 2 1.75% 3 3.33% 54 2.08%
10 6 2.91% 5 5.00% 5 4.20% 5 4.39% 4 4.44% 115 4.42%
11 9 4.37% 7 7.00% 8 6.72% 6 5.26% 5 5.56% 178 6.87%
12 8 3.88% 3 3.00% 6 5.04% 5 4.39% 5 5.56% 83 3.19%
13 8 3.88% 5 5.00% 5 4.20% 5 4.39% 6 6.67% 106 4.10%
14 12 5.83% 5 5.00% 7 5.88% 7 6.14% 10 11.11% 135 5.21%
15 6 2.91% 3 3.00% 3 2.52% 3 2.63% 6 6.67% 81 3.12%
16 9 4.37% 4 4.00% 5 4.20% 5 4.39% 7 7.78% 108 4.16%
17 2 0.97% 1 1.00% 1 0.84% 1 0.88% 2 2.22% 27 1.04%
18 10 4.85% 4 4.00% 4 3.36% 4 3.51% 6 6.67% 111 4.29%
19 7 3.40% 2 2.00% 3 2.52% 3 2.63% 4 4.44% 57 2.22%
20 6 2.91% 2 2.00% 2 1.68% 2 1.75% 6 6.67% 57 2.21%
21 7 3.40% 3 3.00% 5 4.20% 4 3.51% 4 4.44% 56 2.16%
22 6 2.91% 4 4.00% 4 3.36% 4 3.51% 5 5.56% 104 4.02%
23 6 2.91% 3 3.00% 4 3.36% 4 3.51% 5 5.56% 79 3.05%
24 5 2.43% 4 4.00% 4 3.36% 4 3.51% 5 5.56% 77 2.99%
25 7 3.40% 3 3.00% 4 3.36% 4 3.51% 4 4.44% 81 3.12%
26 3 1.46% 2 2.00% 2 1.68% 2 1.75% 3 3.33% 52 2.01%
27 9 4.37% 4 4.00% 5 4.20% 4 3.51% 3 3.33% 108 4.16%
28 10 4.85% 3 3.00% 4 3.36% 4 3.51% 6 6.67% 86 3.33%
29 5 2.43% 3 3.00% 3 2.52% 3 2.63% 4 4.44% 79 3.05%
30 6 2.91% 2 2.00% 3 2.52% 3 2.63% 4 4.44% 56 2.15%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 4.37% 0 4 4.00% 0 5 4.20% 4 109 4.22%
1 0 8 3.88% 0 2 2.00% 0 3 2.52% 2 59 2.29%
2 0 13 6.31% 0 6 6.00% 0 7 5.88% 5 162 6.24%
3 1 31 15.05% 0 19 19.00% 0 20 16.81% 17 499 19.27%
4 0 13 6.31% 0 7 7.00% 0 8 6.72% 6 185 7.14%
5 0 8 3.88% 0 2 2.00% 0 4 3.36% 2 58 2.22%
6 0 8 3.88% 0 3 3.00% 0 5 4.20% 3 81 3.13%
7 0 9 4.37% 0 5 5.00% 0 5 4.20% 4 133 5.13%
8 0 4 1.94% 0 3 3.00% 0 3 2.52% 3 77 2.98%
9 0 2 0.97% 0 0 0.00% 0 0 0.00% 0 4 0.14%
10 0 9 4.37% 0 5 5.00% 0 5 4.20% 4 108 4.17%
11 0 8 3.88% 0 4 4.00% 0 4 3.36% 4 108 4.16%
12 0 6 2.91% 0 2 2.00% 0 2 1.68% 2 57 2.21%
13 0 11 5.34% 0 7 7.00% 0 7 5.88% 6 183 7.07%
14 0 9 4.37% 0 3 3.00% 0 6 5.04% 2 68 2.63%
15 0 14 6.80% 0 4 4.00% 0 5 4.20% 4 117 4.50%
16 0 3 1.46% 0 0 0.00% 0 2 1.68% 0 5 0.20%
17 0 16 7.77% 0 7 7.00% 0 9 7.56% 6 189 7.28%
18 0 5 2.43% 0 5 5.00% 0 5 4.20% 3 101 3.89%
19 0 2 0.97% 0 1 1.00% 0 1 0.84% 1 27 1.04%
20 0 1 0.49% 0 1 1.00% 0 1 0.84% 1 25 0.97%
21 0 2 0.97% 0 2 2.00% 0 2 1.68% 1 25 0.98%
22 0 12 5.83% 0 5 5.00% 0 7 5.88% 4 135 5.21%
23 0 3 1.46% 0 3 3.00% 0 3 2.52% 3 76 2.92%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 115 55.83% 2430 93.82% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 115 55.83% 2430 93.82% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 115 55.83% 111 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 115 55.83% 110 100.00% /

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 26 12.62% 0 0.00% 24 0.94% 13 11.40% sogouspider-106-38-241-113.crawl.sogou.com
2 18 8.74% 17 17.00% 429 16.58% 17 14.91% hn.kd.ny.adsl
3 8 3.88% 2 2.00% 61 2.35% 2 1.75% 95-108-181-61.spider.yandex.com
4 7 3.40% 7 7.00% 176 6.80% 7 6.14% ec2-13-57-220-0.us-west-1.compute.amazonaws.com
5 7 3.40% 7 7.00% 176 6.80% 5 4.39% ns3843386.ip-217-182-198.eu
6 6 2.91% 3 3.00% 81 3.12% 2 1.75% spider-8.lipperhey.com
7 5 2.43% 1 1.00% 32 1.24% 1 0.88% 38.100.21.68
8 5 2.43% 2 2.00% 56 2.15% 2 1.75% crawl-66-249-64-25.googlebot.com
9 4 1.94% 1 1.00% 30 1.18% 1 0.88% 217.69.2.86.vultr.com
10 4 1.94% 2 2.00% 54 2.08% 2 1.75% crawl-66-249-64-24.googlebot.com
11 4 1.94% 4 4.00% 101 3.89% 4 3.51% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
12 4 1.94% 2 2.00% 54 2.08% 2 1.75% static.226.155.9.5.clients.your-server.de
13 4 1.94% 2 2.00% 54 2.08% 2 1.75% static.232.61.9.5.clients.your-server.de
14 3 1.46% 1 1.00% 29 1.11% 1 0.88% crawl-66-249-66-29.googlebot.com
15 3 1.46% 0 0.00% 5 0.20% 0 0.00% ip40.ip-54-36-150.eu
16 2 0.97% 1 1.00% 27 1.04% 1 0.88% 138.197.96.93
17 2 0.97% 1 1.00% 27 1.04% 1 0.88% 216.244.66.247
18 2 0.97% 0 0.00% 4 0.14% 1 0.88% 31.13.114.7
19 2 0.97% 2 2.00% 25 0.98% 1 0.88% 60.28.128.178
20 2 0.97% 0 0.00% 4 0.14% 1 0.88% 66.220.151.91
21 2 0.97% 1 1.00% 27 1.04% 1 0.88% 69.58.178.57
22 2 0.97% 1 1.00% 27 1.04% 1 0.88% baiduspider-180-76-15-147.crawl.baidu.com
23 2 0.97% 1 1.00% 27 1.04% 1 0.88% baiduspider-180-76-15-15.crawl.baidu.com
24 2 0.97% 0 0.00% 4 0.14% 0 0.00% baiduspider-180-76-15-155.crawl.baidu.com
25 2 0.97% 1 1.00% 27 1.04% 1 0.88% baiduspider-180-76-15-159.crawl.baidu.com
26 2 0.97% 1 1.00% 27 1.04% 1 0.88% baiduspider-180-76-15-19.crawl.baidu.com
27 2 0.97% 1 1.00% 27 1.04% 1 0.88% baiduspider-180-76-15-7.crawl.baidu.com
28 2 0.97% 0 0.00% 4 0.14% 0 0.00% boron040.a.ahrefs.com
29 2 0.97% 2 2.00% 50 1.94% 2 1.75% crawl-66-249-66-28.googlebot.com
30 2 0.97% 1 1.00% 27 1.04% 1 0.88% ecs-114-115-190-4.compute.hwclouds-dns.com

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 8.74% 17 17.00% 429 16.58% 17 14.91% hn.kd.ny.adsl
2 7 3.40% 7 7.00% 176 6.80% 7 6.14% ec2-13-57-220-0.us-west-1.compute.amazonaws.com
3 7 3.40% 7 7.00% 176 6.80% 5 4.39% ns3843386.ip-217-182-198.eu
4 4 1.94% 4 4.00% 101 3.89% 4 3.51% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
5 6 2.91% 3 3.00% 81 3.12% 2 1.75% spider-8.lipperhey.com
6 8 3.88% 2 2.00% 61 2.35% 2 1.75% 95-108-181-61.spider.yandex.com
7 5 2.43% 2 2.00% 56 2.15% 2 1.75% crawl-66-249-64-25.googlebot.com
8 4 1.94% 2 2.00% 54 2.08% 2 1.75% crawl-66-249-64-24.googlebot.com
9 4 1.94% 2 2.00% 54 2.08% 2 1.75% static.226.155.9.5.clients.your-server.de
10 4 1.94% 2 2.00% 54 2.08% 2 1.75% static.232.61.9.5.clients.your-server.de

Top 3 of 5 Total Referrers
# Hits Referrer
1 183 88.83% - (Direct Request)
2 2 0.97% http://l.facebook.com/l.php
3 1 0.49% http://www.bbg2.com/

Top 15 of 40 Total User Agents
# Hits User Agent
1 26 12.62% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 18 8.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 18 8.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 17 8.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
5 16 7.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 11 5.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 10 4.85% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 10 4.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 9 4.37% Go-http-client/1.1
10 9 4.37% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 6 2.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 5 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 5 2.43% Mozilla/5.0 (compatible; Dataprovider.com;)
14 4 1.94% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
15 2 0.97% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)

Usage by Country for June 2018

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 119 57.77% 42 42.00% 1168 45.09% commercial (.com)
2 41 19.90% 29 29.00% 663 25.59% unresolved
3 20 9.71% 10 10.00% 269 10.39% Germany
4 18 8.74% 13 13.00% 336 12.97% European Union
5 3 1.46% 3 3.00% 76 2.91% network (.net)
6 2 0.97% 1 1.00% 27 1.04% Russia
7 2 0.97% 1 1.00% 27 1.04% Seychelles
8 1 0.49% 1 1.00% 25 0.97% United Kingdom


Generated by Webalizer Version 2.01