Usage Statistics for www.conmy.com

Summary Period: December 2010
Generated 01-Jan-2011 04:42 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 306
Total Files 179
Total Pages 192
Total Visits 188
Total KBytes 4722
Total Unique Sites 74
Total Unique URLs 1
Total Unique Referrers 10
Total Unique User Agents 69
. Avg Max
Hits per Hour 0 10
Hits per Day 9 19
Files per Day 5 11
Pages per Day 6 11
Visits per Day 6 11
KBytes per Day 152 286
Hits by Response Code
Code 200 - OK 179
Code 206 - Partial Content 1
Code 304 - Not Modified 11
Code 404 - Not Found 115

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 13 4.25% 7 3.91% 7 3.65% 7 3.72% 7 9.46% 187 3.95%
2 10 3.27% 7 3.91% 7 3.65% 7 3.72% 7 9.46% 181 3.84%
3 8 2.61% 6 3.35% 6 3.12% 6 3.19% 6 8.11% 155 3.27%
4 10 3.27% 7 3.91% 8 4.17% 8 4.26% 8 10.81% 180 3.81%
5 13 4.25% 8 4.47% 9 4.69% 9 4.79% 9 12.16% 209 4.42%
6 12 3.92% 6 3.35% 7 3.65% 7 3.72% 8 10.81% 160 3.39%
7 11 3.59% 7 3.91% 8 4.17% 8 4.26% 6 8.11% 182 3.84%
8 12 3.92% 4 2.23% 6 3.12% 6 3.19% 10 13.51% 111 2.36%
9 18 5.88% 10 5.59% 11 5.73% 10 5.32% 10 13.51% 264 5.59%
10 8 2.61% 6 3.35% 6 3.12% 6 3.19% 6 8.11% 155 3.27%
11 11 3.59% 9 5.03% 9 4.69% 8 4.26% 7 9.46% 230 4.87%
12 5 1.63% 3 1.68% 4 2.08% 4 2.13% 4 5.41% 77 1.64%
13 5 1.63% 3 1.68% 3 1.56% 3 1.60% 4 5.41% 79 1.67%
14 5 1.63% 2 1.12% 2 1.04% 2 1.06% 3 4.05% 56 1.18%
15 6 1.96% 1 0.56% 1 0.52% 1 0.53% 2 2.70% 34 0.72%
16 9 2.94% 3 1.68% 4 2.08% 4 2.13% 5 6.76% 84 1.79%
17 6 1.96% 3 1.68% 3 1.56% 3 1.60% 3 4.05% 81 1.71%
18 5 1.63% 2 1.12% 2 1.04% 2 1.06% 3 4.05% 56 1.18%
19 5 1.63% 3 1.68% 3 1.56% 3 1.60% 4 5.41% 79 1.67%
20 10 3.27% 6 3.35% 6 3.12% 6 3.19% 6 8.11% 158 3.35%
21 19 6.21% 10 5.59% 10 5.21% 9 4.79% 7 9.46% 268 5.67%
22 8 2.61% 6 3.35% 7 3.65% 7 3.72% 5 6.76% 155 3.27%
23 5 1.63% 4 2.23% 4 2.08% 4 2.13% 3 4.05% 102 2.17%
24 17 5.56% 8 4.47% 9 4.69% 9 4.79% 9 12.16% 216 4.56%
25 11 3.59% 7 3.91% 7 3.65% 7 3.72% 8 10.81% 183 3.88%
26 11 3.59% 6 3.35% 7 3.65% 6 3.19% 4 5.41% 171 3.63%
27 14 4.58% 8 4.47% 8 4.17% 8 4.26% 10 13.51% 212 4.49%
28 6 1.96% 5 2.79% 5 2.60% 5 2.66% 5 6.76% 128 2.70%
29 9 2.94% 5 2.79% 6 3.12% 6 3.19% 6 8.11% 131 2.78%
30 8 2.61% 6 3.35% 6 3.12% 6 3.19% 5 6.76% 155 3.27%
31 16 5.23% 11 6.15% 11 5.73% 11 5.85% 12 16.22% 286 6.05%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 5.23% 0 8 4.47% 0 8 4.17% 7 215 4.56%
1 0 12 3.92% 0 6 3.35% 0 7 3.65% 6 173 3.67%
2 0 9 2.94% 0 7 3.91% 0 7 3.65% 6 180 3.80%
3 0 17 5.56% 0 8 4.47% 0 8 4.17% 7 217 4.60%
4 0 4 1.31% 0 3 1.68% 0 4 2.08% 2 76 1.60%
5 0 4 1.31% 0 3 1.68% 0 3 1.56% 2 77 1.64%
6 0 14 4.58% 0 13 7.26% 0 14 7.29% 11 329 6.97%
7 0 5 1.63% 0 4 2.23% 0 4 2.08% 3 102 2.17%
8 0 9 2.94% 0 4 2.23% 0 4 2.08% 4 110 2.32%
9 0 13 4.25% 0 10 5.59% 0 10 5.21% 8 257 5.44%
10 0 16 5.23% 0 9 5.03% 0 10 5.21% 8 237 5.02%
11 0 17 5.56% 0 6 3.35% 0 6 3.12% 5 170 3.61%
12 0 17 5.56% 0 11 6.15% 0 12 6.25% 9 286 6.05%
13 0 9 2.94% 0 8 4.47% 0 8 4.17% 7 203 4.30%
14 0 7 2.29% 0 6 3.35% 0 6 3.12% 5 153 3.24%
15 0 13 4.25% 0 7 3.91% 0 7 3.65% 6 187 3.95%
16 0 13 4.25% 0 11 6.15% 0 11 5.73% 9 280 5.94%
17 0 6 1.96% 0 4 2.23% 0 4 2.08% 3 104 2.21%
18 0 17 5.56% 0 6 3.35% 0 8 4.17% 5 167 3.54%
19 0 19 6.21% 0 10 5.59% 0 10 5.21% 9 268 5.67%
20 0 15 4.90% 0 6 3.35% 0 6 3.12% 5 167 3.53%
21 0 17 5.56% 0 8 4.47% 0 8 4.17% 7 217 4.60%
22 0 11 3.59% 0 7 3.91% 0 8 4.17% 6 182 3.84%
23 0 26 8.50% 0 14 7.82% 0 19 9.90% 12 365 7.73%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 191 62.42% 4519 95.71% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 191 62.42% 4519 95.71% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 191 62.42% 187 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 191 62.42% 186 100.00% /

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 30 9.80% 12 6.70% 332 7.03% 13 6.91% spider22.yandex.ru
2 22 7.19% 22 12.29% 554 11.72% 22 11.70% 124.115.0.141
3 22 7.19% 22 12.29% 554 11.72% 22 11.70% 124.115.0.142
4 20 6.54% 20 11.17% 503 10.66% 20 10.64% 124.115.0.171
5 20 6.54% 20 11.17% 503 10.66% 20 10.64% 124.115.4.205
6 18 5.88% 9 5.03% 242 5.13% 9 4.79% crawler5007.ask.com
7 13 4.25% 0 0.00% 11 0.24% 7 3.72% crawl12.exabot.com
8 11 3.59% 2 1.12% 66 1.40% 2 1.06% b3091333.crawl.yahoo.net
9 10 3.27% 2 1.12% 64 1.36% 1 0.53% 38.127.197.103
10 6 1.96% 2 1.12% 45 0.96% 1 0.53% 112.201.192.127.pldt.net
11 6 1.96% 0 0.00% 11 0.22% 0 0.00% 124.115.6.14
12 6 1.96% 1 0.56% 34 0.72% 1 0.53% st-19-96-205-91.2dayhost.com
13 5 1.63% 3 1.68% 79 1.67% 2 1.06% c-24-126-62-129.hsd1.va.comcast.net
14 5 1.63% 5 2.79% 126 2.67% 5 2.66% static-208-80-194-26.as13448.com
15 4 1.31% 1 0.56% 30 0.65% 1 0.53% 208.73.50.86
16 4 1.31% 4 2.23% 101 2.13% 4 2.13% 220.181.19.81
17 4 1.31% 0 0.00% 7 0.15% 0 0.00% 2a.4b.79ae.static.theplanet.com
18 4 1.31% 2 1.12% 54 1.14% 2 1.06% 38.101.148.124
19 4 1.31% 2 1.12% 54 1.14% 2 1.06% crawl-66-249-72-67.googlebot.com
20 4 1.31% 1 0.56% 30 0.65% 1 0.53% softservhv12.softsyshosting.com
21 4 1.31% 4 2.23% 101 2.13% 4 2.13% static-208-80-194-29.as13448.com
22 3 0.98% 1 0.56% 29 0.61% 1 0.53% 112.200.88.183.pldt.net
23 3 0.98% 1 0.56% 29 0.61% 1 0.53% 135.115.in-addr.arpa
24 3 0.98% 2 1.12% 52 1.10% 1 0.53% 69.58.178.59
25 3 0.98% 1 0.56% 29 0.61% 1 0.53% 96-40-148-75.dhcp.mtpk.ca.charter.com
26 3 0.98% 0 0.00% 5 0.11% 0 0.00% baiduspider-119-63-198-53.crawl.baidu.jp
27 3 0.98% 3 1.68% 76 1.60% 3 1.60% static-208-80-194-28.as13448.com
28 2 0.65% 1 0.56% 27 0.57% 1 0.53% 120.36.22.86
29 2 0.65% 1 0.56% 27 0.57% 1 0.53% 132.160.235.13
30 2 0.65% 1 0.56% 27 0.57% 1 0.53% 148.177.238.34

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 7.19% 22 12.29% 554 11.72% 22 11.70% 124.115.0.141
2 22 7.19% 22 12.29% 554 11.72% 22 11.70% 124.115.0.142
3 20 6.54% 20 11.17% 503 10.66% 20 10.64% 124.115.0.171
4 20 6.54% 20 11.17% 503 10.66% 20 10.64% 124.115.4.205
5 30 9.80% 12 6.70% 332 7.03% 13 6.91% spider22.yandex.ru
6 18 5.88% 9 5.03% 242 5.13% 9 4.79% crawler5007.ask.com
7 5 1.63% 5 2.79% 126 2.67% 5 2.66% static-208-80-194-26.as13448.com
8 4 1.31% 4 2.23% 101 2.13% 4 2.13% 220.181.19.81
9 4 1.31% 4 2.23% 101 2.13% 4 2.13% static-208-80-194-29.as13448.com
10 5 1.63% 3 1.68% 79 1.67% 2 1.06% c-24-126-62-129.hsd1.va.comcast.net

Top 9 of 10 Total Referrers
# Hits Referrer
1 286 93.46% - (Direct Request)
2 3 0.98% http://www.google.com.ph/search
3 2 0.65% http://whois.domaintools.com/conmy.com
4 1 0.33% http://boards.ancestry.com/surnames.conmy/1/mb.ashx
5 1 0.33% http://www.google.at/search
6 1 0.33% http://www.google.co.uk/url
7 1 0.33% http://www.google.com/url
8 1 0.33% http://www.hk-marketing.eu
9 1 0.33% http://www.lopoca-friends.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% conmy
2 1 25.00% conmy family

Top 15 of 69 Total User Agents
# Hits User Agent
1 90 29.41% Sosospider+(+http://help.soso.com/webspider.htm)
2 30 9.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 18 5.88% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
4 13 4.25% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
5 12 3.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 10 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 8 2.61% Baiduspider+(+http://www.baidu.jp/spider/)
8 8 2.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 6 1.96% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 6 1.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.15) Gecko/20101026 Firefox/3.5.15 (.NET CLR 3.5.30729)
11 6 1.96% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
12 4 1.31% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
13 4 1.31% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.gotdns.org; geo_hasher at yahoo * com)
14 4 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant Browser; InfoPath.1; .NET CLR 2.0.50727; .NET CLR1.1.4322)
15 4 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for December 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 134 43.79% 106 59.22% 2717 57.53% unresolved
2 88 28.76% 41 22.91% 1098 23.26% commercial (.com)
3 30 9.80% 12 6.70% 332 7.03% Russia
4 29 9.48% 10 5.59% 273 5.79% network (.net)
5 14 4.58% 4 2.23% 118 2.51% Japan
6 3 0.98% 1 0.56% 29 0.61% address and routing parameter area (.arpa)
7 3 0.98% 2 1.12% 52 1.10% organizations (.org)
8 2 0.65% 2 1.12% 50 1.07% Germany
9 2 0.65% 1 0.56% 27 0.57% Seychelles
10 1 0.33% 1 0.56% 25 0.53% Austria


Generated by Webalizer Version 2.01